|
A Full Service Marketing Consulting and Communications Services Company |
||||
|
|
||||
|
Founded in 1986, Incorporated in 1989 |
||||
|
home company mission services experience principal benefits brand management case histories sample ads custom seminars package design suggested reading emails us |
||||
|
||||
| Case History | ||||
| Objective: | ||||
| Assist Chevron with the introduction of a fuel additive for the "installer market". | ||||
| What we did: | ||||
|
||||
| What we discovered: | ||||
|
||||
| Strategy: | ||||
| Position the Chevron Professional as the fuel additive "for Professionals Only". | ||||
| Tactics: | ||||
|
||||
| Result: | ||||
|
||||
|
|
||||
| Case History | ||||
| Objective: | ||||
| Support the sale of ADP Shoplink Smart Estimating System to independent collision repair shops | ||||
| What we did: | ||||
|
||||
| What we discovered: | ||||
|
||||
| Strategy: | ||||
| Position ADP Shoplink as the smart estimating system used by 70% of the insurance companies. | ||||
| Tactics: | ||||
|
||||
| Results: | ||||
|
||||
|
|
||||
| Collision Repair Services | ||||
| Divisional Campaign Case History | ||||
| Based on the success of the Shoplink, Photolink, Accupro, and Penpro marketing and | ||||
| communications programs, MPCI competed for and won the assignment to develop a company | ||||
| campaign for the major products of CRS. | ||||
| Campaign Objectives: | ||||
|
||||
| Campaign Strategy: | ||||
| Communicate that ADP CRS has developed automated solutions that solve the business | ||||
| problems facing shop owners. | ||||
| Actions to Date: | ||||
|
||||
| Results: | ||||
|
||||
![]() |
||||
|
(Chevron Oil-Changer Opportunity Program) |
||||
| Case History | ||||
| Background: | ||||
| MPCI helped Chevron develop a comprehensive package that explained the program to | ||||
| Lubrication Marketers and to potential end users. MPCI also helped in launching the Chevron | ||||
| "CO+OP Fast Oil-changer Program" in June, 1995. | ||||
| Market Introduction: | ||||
| Industry communication was achieved through running an announcement ad in one publication | ||||
| directed at the Quick Lube market, National Oil and Lube News. Mailings were also made to | ||||
| their subscriber list. | ||||
| Communications Goal: | ||||
| Get the prospects to meet with the Lubrication Marketers | ||||
| Tactics: | ||||
| The initial awareness campaign was followed by an ad highlighting Chevron advantage | ||||
| versus non-gasoline PCMO brands. The ad was headlined "13 Million Reasons To Change Your | ||||
| Oil" and carried an #800 as a bid for action. | ||||
| Results: | ||||
|
||||
![]() |
||||
| Vending Sales | ||||
| Case History | ||||
| Objective: | ||||
| Establish Famous Amos as a major player/supplier in the vending machine industry. | ||||
| Strategy: | ||||
|
||||
| Tactics: | ||||
|
||||
| Results: | ||||
|
||||
![]() |
||||
| Case History | ||||
| Objective: | ||||
| Create a more receptive audience for Chevron Regional Sales Managers with retail prospects | ||||
| in selling passenger car motor oil. | ||||
| Strategy: | ||||
| Use Chevron and Amoco strong consumer brand recognition as leverage in marketing their | ||||
| passenger car motor oil brands to aftermarket retailer prospects. | ||||
| Substantiation: | ||||
| The combination of Chevron and Amoco brand sales of gasoline equate to the #1, #2, or #3 | ||||
| market (share) position in 36 states accounting for over 80% of the US population. | ||||
| Tactics: | ||||
| Visually drive home the high Chevron and Amoco combined gasoline share as a surrogate for | ||||
| oil brand consumer recognition and favorable image. | ||||
|
|
||||
![]() |
||||
| Case History | ||||
| Objective: | ||||
| Assist Constellation NewEnergy in developing more effective Marketing Programs. | ||||
| What we did: | ||||
|
||||
| Results: | ||||
| Over a period of a year and a half, MPCI was able to gain credibility for the Marketing Group by | ||||
| showing results in term of market response to communications, by significantly enlarging the | ||||
| database of qualified prospects and by better supporting BDM efforts to convert prospects to | ||||
| customers. | ||||
| Over the course of 18 months CNE's Texas Division's turnaround was dramatic: | ||||
|
||||
| The above was accomplished with a modest Marketing budget of less than $1 million. | ||||
| Tel: 415 421-4141 | ||||
| Fax: 415 421-3344 | ||||
| Email Us | ||||